Sorcs Header
Round 2
Fun Run : Cochran, Ga.
2017-04-02
40+ C - Class Results
Lap1Lap2Lap3
Finish Nbr Name ClassBrandLaps
Completed
Finish TimePos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehind
1 2564 ROSE, MIKE 40+ C KTM 3 12:41:51.09 1 31:12 --:-- 1 32:12 --:-- 1 31:08 --:--
2 2577 GARRETT, RICHARD L. 40+ C AJP 3 12:44:35.74 3 31:53 0:33 2 32:04 0:33 2 33:19 2:44
3 2516 SHERWOOD, MARCUS R. 40+ C YAM 3 12:47:48.90 2 31:20 0:08 3 33:40 1:03 3 35:29 3:13
4 2581 RUSSELL, EMERSON E. 40+ C KTM 3 12:49:07.56 4 32:42 0:49 4 34:59 2:41 4 34:07 1:19
5 2512 DEBEY, SEAN 40+ C HUS 3 13:00:56.09 5 35:00 2:18 5 37:02 4:21 5 41:35 11:49
6 2525 RINNE, MANDY A. 40+ C HUS 3 13:03:27.89 6 36:12 1:12 6 38:59 3:09 6 40:57 2:31
7 2510 HASTY, ANTHONY 40+ C YAM 2 12:54:39.82 8 51:14 4:12 7 56:06 32:09
8 2592 EPPS, EMORY L. 40+ C KTM 1 11:54:21.75 7 47:02 10:50
DNF 2507 BROWN, SEAN T. 40+ C KTM 0 -