2008 SORCS Series
Round 5 - May 18th Broadriver Elberton,GA
AM Class Results

place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 1016 5  11:59:22.63 GENTRY, NICK L. AA 22:13 21:58 22:57 22:21 22:38
2 1056 5  12:02:07.67 HADLEY, MATTHEW A. AA 22:51 22:46 23:08 23:18 22:49
3 1027 5  12:03:27.22 GRIZZLE, MICHAEL AA 23:14 23:03 23:22 23:20 23:13
4 1002 4  11:38:58.58 JONES, KELLY R. AA 22:12 22:48 23:19 23:24
5 1055 4  11:57:33.78 JOHNSON, DENNIS AA 27:00:00 28:00:00 27:15:00 28:03:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 2051 5  12:06:10.66 NELSON, CASEY P. OPEN A 24:29:00 23:52 23:35 29:10:00 17:49
2 2003 5  12:09:22.98 DAVIS, DAVID S. OPEN A 24:12:00 24:05:00 24:45:00 24:33:00 24:32:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 4005 5  12:05:42.77 GRANT, BRYAN 200 A 23:17 23:27 23:43 24:07:00 23:53
2 4026 5  12:12:45.22 BLALOCK, ROBERT P. 200 A 24:23:00 25:08:00 24:47:00 25:24:00 25:48:00
3 4024 4  11:40:11.72 CHUNTA, RYAN M. 200 A 22:53 22:42 23:12 24:09:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 3022 5  12:01:50.09 HOHMANN, PETER 250 A 22:43 22:45 23:14 22:54 22:59
2 3032 5  12:10:57.69 DEAN, TRAVIS T. 250 A 23:34 23:58 24:18:00 26:24:00 25:28:00
3 3031 4  11:42:39.39 BARNETTE, JOSH L. 250 A 23:19 23:59 23:46 24:20:00
4 3038 4  11:46:53.05 JOHNSON, TAYLOR 250 A 24:05:00 25:50:00 24:44:00 24:59:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 6021 5  12:06:38.63 DILLON, SEAN VET A 23:30 23:44 23:54 24:01:00 24:14:00
2 6037 5  12:07:08.56 LEE, MARK VET A 23:15 23:12 23:23 23:54 26:09:00
3 6039 5  12:07:12.92 HARBIN, EARNEST VET A 23:36 23:09 23:50 28:36:00 20:46
4 6030 5  12:07:25.69 LOYD, MARK VET A 23:48 23:30 23:46 24:12:00 24:54:00
5 6006 5  12:16:34.59 WEST, JASON VET A 24:14:00 24:07:00 24:21:00 24:16:00 32:21:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 5045 5  12:06:31.84 MOORE, STEVE A. 4 STK A 23:36 23:19 24:01:00 24:00:00 24:20:00
2 5042 5  12:10:41.13 PARRISH, BRIAN 4 STK A 23:23 23:40 24:39:00 26:14:00 25:30:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 8007 5  12:12:19.09 SATTERFIELD, KENNY SS SR A 24:32:00 24:29:00 24:46:00 25:41:00 25:36:00
2 8023 5  12:13:05.67 FULLER, MARK C. SS SR A 24:44:00 25:07:00 24:57:00 25:25:00 25:37:00
3 8005 5  12:21:33.38 SWICORD, JIMMY H. SS SR A 27:13:00 26:58:00 26:11:00 26:53:00 27:03:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 7010 5  12:08:33.94 SNAVELY, MARK SENIOR A 24:29:00 23:57 24:21:00 24:13:00 24:18:00
2 7026 5  12:09:51.42 DAVIS, KEITH SENIOR A 25:06:00 24:33:00 24:15:00 24:07:00 24:35:00
3 7018 5  12:12:02.11 FRANKLIN, SAMMY K. SENIOR A 24:27:00 24:43:00 24:42:00 24:56:00 25:59:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 9010 5  12:16:16.80 BARBER, MACK MASTER A 25:22:00 25:42:00 25:29:00 25:57:00 26:31:00
2 9017 5  12:19:06.58 THOMAS, JOHNNY MASTER A 25:34:00 25:32:00 26:09:00 27:26:00 27:10:00
3 9016 5  12:20:41.52 GRESHAM, GERALD MASTER A 25:51:00 26:48:00 26:31:00 27:18:00 26:58:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 1354 5  12:09:30.72 FULLER, BEN M. 200 B 24:16:00 24:31:00 24:44:00 24:08:00 24:36:00
2 1348 5  12:11:22.08 HAMER, SETH 200 B 24:44:00 24:47:00 24:33:00 24:52:00 25:11:00
3 1335 5  12:11:30.38 SWAIM, MICHAEL D. 200 B 24:42:00 24:47:00 24:30:00 25:36:00 24:40:00
4 1347 5  12:12:08.09 DYER, JOSH C. 200 B 24:40:00 24:53:00 24:47:00 25:27:00 25:06:00
5 1353 5  12:13:47.83 FOULKS, NOAH L. 200 B 25:06:00 24:54:00 24:39:00 25:53:00 26:00:00
6 1336 5  12:15:14.38 WEHUNT, JEREMY 200 B 24:48:00 25:27:00 25:27:00 26:06:00 26:11:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 1241 5  12:06:09.67 WILLIAMS, HUNTER L. 250 B 23:16 22:58 24:18:00 24:02:00 24:20:00
2 1257 5  12:11:33.55 STAGGS, SHAWN M. 250 B 24:36:00 24:51:00 24:45:00 25:05:00 25:01:00
3 1258 5  12:11:36.44 AVRETT, MICHAEL J. 250 B 24:01:00 24:45:00 25:00:00 25:23:00 25:12:00
4 1262 5  12:13:01.03 ADKINS, MATT D. 250 B 24:38:00 25:08:00 24:55:00 25:30:00 25:35:00
5 1261 5  12:14:19.88 ADKINS, BEN H. 250 B 25:07:00 25:25:00 25:14:00 25:46:00 25:32:00
6 1260 4  11:55:47.05 SHELNUTT, PRESTON 250 B 26:18:00 26:07:00 29:28:00 26:39:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 1141 5  12:02:33.75 TRAMMEL, TYLER OPEN B 23:10 22:38 23:04 23:21 23:05
2 1160 5  12:14:25.25 FRANKLIN, AUSTIN L. OPEN B 25:30:00 25:26:00 25:04:00 26:07:00 25:03:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 1665 5  12:16:16.17 JONES, GREG L. SENIOR B 24:49:00 25:42:00 25:39:00 26:19:00 26:32:00
2 1669 5  12:17:34.42 MCEVER, AL SENIOR B 25:35:00 25:39:00 26:04:00 25:49:00 27:12:00
3 1664 5  12:18:02.89 GAUTHIER, OLIVER J. SENIOR B 25:52:00 26:07:00 25:38:00 26:17:00 26:53:00
4 1643 5  12:20:27.69 POST, TERRY N. SENIOR B 25:20:00 25:35:00 27:24:00 27:48:00 27:05:00
5 1663 5  12:21:57.53 WATERS, BOB SENIOR B 26:28:00 26:24:00 26:48:00 27:23:00 27:39:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 1503 5  12:12:52.86 ZARO, BRET VET B 24:46:00 25:30:00 25:13:00 24:59:00 25:09:00
2 1518 5  12:14:06.39 FITE, PETE VET B 24:23:00 24:57:00 25:03:00 25:52:00 26:36:00
3 1584 5  12:15:50.84 BYERS, TRACY VET B 26:03:00 24:54:00 25:21:00 26:16:00 26:01:00
4 1579 5  12:15:53.34 COOK, STACEY L. VET B 26:00:00 25:20:00 25:21:00 26:12:00 25:45:00
5 1575 5  12:16:39.30 OHERRON, BRIAN VET B 25:17:00 26:39:00 25:30:00 25:25:00 26:33:00
6 1580 5  12:19:11.48 PORTERFUL, EDMUND VET B 26:26:00 26:14:00 26:09:00 26:22:00 26:45:00
7 1517 4  11:55:32.59 HOWREN, CHRIS VET B 25:58:00 26:39:00 26:28:00 29:12:00
8 1585 4  12:01:04.41 UNDERWOOD, CULLEN VET B 25:56:00 25:20:00 25:46:00 36:47:00
9 1576 4  12:02:41.33 BUSS, WALTER G. VET B 28:26:00 28:43:00 28:44:00 29:33:00
10 1588 2  10:58:42.03 DAVENPORT, JEFF VET B 25:49:00 25:38:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 1467 5  12:11:26.69 RAYMOND, BRIAN E. 4 STK B 24:51:00 24:26:00 25:21:00 24:50:00 24:43:00
2 1468 5  12:16:20.27 JOHNSON, ALEX L. 4 STK B 24:20:00 24:50:00 25:00:00 26:10:00 28:45:00
3 1441 5  12:22:47.63 WIMPY, MATT 4 STK B 26:41:00 26:14:00 25:58:00 26:10:00 30:29:00
4 1465 4  12:14:47.33 SCHROER, ZACK S. 4 STK B 30:04:00 30:29:00 32:31:00 34:28:00
5 1464 4  12:15:28.64 PARRISH, RONNIE B. 4 STK B 29:04:00 32:12:00 33:42:00 33:15:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 1824 5  12:19:25.64 SCOGGINS, BILLY L. MASTER B 25:51:00 26:09:00 26:34:00 26:38:00 26:58:00
2 1825 4  11:56:03.86 BARFIELD, BARNEY MASTER B 26:29:00 27:06:00 27:43:00 27:30:00
3 1819 4  11:58:56.14 MARTIN, GLYNN MASTER B 27:49:00 27:10:00 27:23:00 29:19:00
4 1804 4  12:07:03.33 JARRARD, MARTY MASTER B 26:22:00 26:23:00 40:49:00 26:14:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 1730 5  12:17:54.14 AGEE, LESLIE SS SR B 26:01:00 26:10:00 26:16:00 25:49:00 26:23:00
2 1705 5  12:18:39.14 DELOACH, STEVE SS SR B 25:54:00 26:14:00 26:29:00 26:13:00 26:34:00
3 1729 4  11:53:42.94 KENNEDY, DAVID SS SR B 26:05:00 26:21:00 27:06:00 26:55:00
4 1717 2  10:59:17.91 WIMPY, KENNY W. SS SR B 25:53:00 26:09:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 21018 5  12:06:12.06 SAXON, BRAD J. 250 C 23:42 23:15 23:42 23:58 24:20:00
2 21029 5  12:08:26.73 ANDSERSON, JOSHUA T. 250 C 23:45 23:23 24:06:00 24:50:00 25:07:00
3 21019 5  12:13:23.14 GRIZZLE, CHASE R. 250 C 24:57:00 24:26:00 24:44:00 25:36:00 26:25:00
4 21020 5  12:16:39.19 FRANKLIN, CALEB S. 250 C 25:31:00 25:03:00 25:39:00 26:25:00 26:46:00
5 21006 4  11:55:29.13 BURAS, KEITH C. 250 C 26:42:00 26:59:00 26:34:00 27:59:00
6 2196 4  11:58:36.09 SIMMONS, COLE 250 C 26:56:00 26:29:00 27:41:00 30:15:00
7 2193 4  12:03:42.88 WATSON, WILL T. 250 C 27:01:00 26:56:00 31:13:00 31:17:00
8 21022 4  12:11:51.08 CRANE, JOHN T. 250 C 29:13:00 30:06:00 30:23:00 34:54:00
place Rider number number laps finish time full name class laptime laptime laptime laptime not used
1 19027 4  11:53:02.20 KRATOCHWIL, DEAN A. OPEN C 26:32:00 26:20:00 26:31:00 26:24:00 *****
2 19019 4  11:53:09.94 STRICKLAND, MATTHEW OPEN C 26:17:00 27:22:00 26:31:00 25:44:00 *****
3 19011 4  11:53:13.28 SCHMEISSER, KURT OPEN C 26:02:00 26:46:00 27:34:00 25:36:00 *****
4 19030 4  11:56:57.27 DEAN, BRIAN L. OPEN C 26:19:00 27:16:00 27:45:00 28:22:00 *****
5 19017 4  11:57:58.75 BINFORD, BENJIE OPEN C 26:52:00 27:11:00 27:22:00 29:18:00 *****
6 19021 4  11:58:31.25 MOORE, MICHAEL D. OPEN C 27:09:00 27:09:00 27:44:00 29:14:00 *****
7 1994 4  12:07:55.22 EDWARDS, KYLE T. OPEN C 28:01:00 30:22:00 29:23:00 32:54:00 *****
8 19032 4  12:20:12.56 ARNOLD, CHUCK V. OPEN C 31:52:00 33:05:00 31:58:00 36:02:00 *****
9 19033 3  11:27:32.06 STEWART, SPENCER D. OPEN C 26:54:00 27:10:00 26:13:00 *****
10 19025 3  11:31:01.53 DAVENPORT, JUSTIN T. OPEN C 27:32:00 27:25:00 28:49:00 *****
11 19026 3  11:46:19.14 SOUTHER, CHRIS OPEN C 28:18:00 29:04:00 41:42:00 *****
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 2288 5  12:08:00.38 BROWN, ZACH T. 200 C 23:59 24:19:00 23:58 24:28:00 24:01:00
2 2291 4  11:54:16.13 EDGE, JEB 200 C 26:02:00 26:36:00 27:13:00 27:10:00
3 2264 4  11:55:01.59 EDWARDS, MATTHEW 200 C 26:23:00 26:51:00 27:39:00 26:53:00
4 22003 4  11:57:45.38 SWICORD, CHRIS R. 200 C 27:23:00 27:30:00 27:34:00 28:03:00
5 22004 4  12:02:04.84 MILLS, WIL M. 200 C 27:06:00 27:41:00 28:37:00 31:25:00
6 22002 4  12:10:39.02 GRAHAM, KEITH 200 C 27:21:00 27:38:00 37:12:00 31:13:00
7 22014 3  11:46:19.41 DENNEY, WESTLEY 200 C 33:59:00 34:52:00 30:13:00
8 2284 3  11:56:25.48 DENNY, AUSTIN 200 C 29:03:00 51:05:00 29:02:00
9 2290 1  10:36:52.05 SWICORD, ALEX L. 200 C 29:37:00
place Rider number number laps finish time full name class laptime laptime laptime laptime laptime
1 2386 5  12:13:28.91 ANTHONY, MARK L. 4 STK C 25:36:00 24:53:00 25:16:00 24:49:00 25:39:00
2 23050 2  11:11:59.52 ENSLEY, ROBERT 4 STK C 30:18:00 34:26:00
3 23046 1  10:34:09.89 BRAGG, LEVI T. 4 STK C 26:54:00
place Rider number number laps finish time full name class laptime laptime laptime laptime not used
1 25037 4  11:51:05.56 LANNON, CHRIS A. SENIOR C 25:52:00 26:28:00 25:48:00 25:42:00 *****
2 2566 4  11:51:20.25 WATERS, MIKE D. SENIOR C 25:50:00 25:59:00 26:15:00 26:01:00 *****
3 2579 4  11:54:10.33 DEWITT, VINCE SENIOR C 28:01:00 26:47:00 26:10:00 25:57:00 *****
4 25014 4  11:56:45.22 GARNER, STEVE SENIOR C 27:53:00 26:37:00 27:38:00 27:22:00 *****
5 2581 4  11:58:47.94 HILL, DAVID P. SENIOR C 27:38:00 27:50:00 28:14:00 27:50:00 *****
6 25029 4  11:58:56.66 WILLIAMS, JEFFREY SENIOR C 28:09:00 27:40:00 27:50:00 28:02:00 *****
7 25024 4  12:04:55.91 VOGT, EDDIE C. SENIOR C 28:07:00 29:36:00 30:09:00 29:48:00 *****
8 2580 4  12:05:32.38 ROGERS, FRANK SENIOR C 29:34:00 29:18:00 29:57:00 29:28:00 *****
9 2593 4  12:11:43.03 SIMMONS, CURT SENIOR C 29:31:00 31:14:00 31:48:00 31:55:00 *****
10 25036 2  11:03:43.40 CLOW, MARCUS L. SENIOR C 28:14:00 28:14:00 *****
11 25028 1  10:37:29.66 MOON, KEITH SENIOR C 30:14:00 *****
place Rider number number laps finish time full name class laptime laptime laptime laptime not used
1 24042 4  11:54:24.23 HAWSON, MARK B. VET C 27:23:00 26:38:00 26:45:00 26:23:00 *****
2 2431 4  11:55:00.44 ROBERTS, AARON L. VET C 26:29:00 26:38:00 27:36:00 27:02:00 *****
3 24031 4  11:56:05.06 STAGGS, CHAD M. VET C 27:40:00 26:44:00 26:58:00 27:28:00 *****
4 24047 4  11:56:33.67 SCHMITT, CHRIS C. VET C 27:56:00 26:59:00 27:32:00 26:51:00 *****
5 24025 4  11:57:08.05 SANTELLO, TODD R. VET C 27:43:00 26:53:00 27:36:00 27:41:00 *****
6 24054 4  11:58:10.41 RICHARDSON, MICHAEL VET C 28:29:00 27:06:00 27:07:00 28:13:00 *****
7 24030 4  12:00:02.33 GADDY, NATHAN R. VET C 28:11:00 28:18:00 28:22:00 27:56:00 *****
8 24061 4  12:00:17.48 WOODWARD, JAMES Y. VET C 27:46:00 27:33:00 29:20:00 28:23:00 *****
9 24052 4  12:01:18.59 BECKETT, MICHAEL D. VET C 27:58:00 27:48:00 28:50:00 29:27:00 *****
10 24057 4  12:07:20.83 WILLIAMS, STEPHEN D. VET C 28:22:00 27:47:00 29:30:00 34:26:00 *****
11 24018 4  12:08:37.86 RABY, STUART P. VET C 30:30:00 30:07:00 29:59:00 30:46:00 *****
12 24060 4  12:09:16.23 MANIOTTI, JOE VET C 28:19:00 28:53:00 31:11:00 33:38:00 *****
13 24013 4  12:11:13.41 TOWE, CHRIS A. VET C 30:24:00 30:28:00 30:59:00 32:07:00 *****
14 24062 4  12:14:14.77 MCCOWAN, MICHAEL A. VET C 29:55:00 28:54:00 34:22:00 33:48:00 *****
15 24019 4  12:16:41.31 RABY, JAMES A. VET C 30:22:00 32:26:00 31:56:00 34:42:00 *****
16 24032 3  11:50:56.25 SCOTT, STEVE A. VET C 29:47:00 33:59:00 39:55:00 *****
17 24036 2  11:12:38.88 ZIMACK, ERICK D. VET C 30:18:00 35:05:00 *****
place Rider number number laps finish time full name class laptime laptime laptime laptime not used
1 2743 4  12:00:21.77 ABRAMO, ADAM D. MASTER C 27:24:00 27:48:00 28:35:00 29:19:00 *****
2 2740 4  12:04:59.50 GORANSKY, MICHAEL MASTER C 29:00:00 29:02:00 29:57:00 29:45:00 *****
3 2749 4  12:05:16.39 FRIDAY, LARRY MASTER C 28:23:00 29:06:00 29:50:00 30:42:00 *****
4 2728 4  12:13:19.80 GENTRY, DON DOC MASTER C 31:46:00 31:32:00 30:44:00 32:02:00 *****
5 2730 4  12:18:11.19 PATTERSON, CHUCK MASTER C 31:25:00 31:55:00 33:08:00 34:28:00 *****
6 2742 3  11:39:53.03 BINFORD, THAD B. MASTER C 29:34:00 29:40:00 33:24:00 *****
7 2748 2  11:18:47.59 FEENEY, GARY MASTER C 33:16:00 38:16:00 *****
place Rider number number laps finish time full name class laptime laptime laptime laptime not used
1 2686 4  11:58:23.56 DRESSLER, FABIAN SS SR C 28:00:00 27:14:00 27:18:00 28:36:00 *****
2 2681 4  11:58:53.02 NAGLE, TOM A. SS SR C 27:41:00 27:39:00 27:35:00 28:43:00 *****
3 2683 4  12:00:44.86 FREDERICK, BILL SS SR C 27:26:00 27:51:00 28:32:00 29:40:00 *****
4 2675 4  12:02:15.88 EAST, JIM T. SS SR C 28:40:00 28:05:00 28:44:00 29:31:00 *****
5 2661 4  12:10:09.31 GORANSKY, STEVEN W. SS SR C 29:03:00 31:57:00 30:53:00 31:01:00 *****
6 2697 3  11:55:18.81 SCHAEFFER, BRIAN SS SR C 31:54:00 40:03:00 36:06:00 *****
place Rider number number laps finish time full name class laptime laptime laptime laptime not used
1 29093 4  11:57:27.75 HEARN, JEREMY R. 200-250BEG 27:37:00 27:09:00 27:35:00 27:51:00 *****
2 29025 4  12:01:35.38 HAWKINS, JON R. 200-250BEG 28:50:00 27:44:00 28:37:00 29:09:00 *****
3 29086 4  12:02:29.03 GREENE, JON T. 200-250BEG 28:26:00 28:28:00 29:50:00 28:30:00 *****
4 29070 4  12:02:37.42 QUEHL, ETHAN L. 200-250BEG 28:42:00 30:16:00 27:58:00 28:26:00 *****
5 29069 4  12:03:49.44 SHAW, CODY S. 200-250BEG 27:57:00 27:51:00 32:19:00 28:27:00 *****
6 29052 4  12:05:12.19 COCROFT, ANDREW K. 200-250BEG 28:37:00 29:40:00 29:43:00 29:57:00 *****
7 29073 4  12:05:53.97 BROWN, CORY F. 200-250BEG 29:19:00 29:49:00 29:03:00 30:27:00 *****
8 29062 4  12:07:35.56 GOODMAN, JOE 200-250BEG 29:07:00 29:58:00 30:21:00 30:54:00 *****
9 29089 3  11:48:24.95 FINNELL, WILLIAM K. 200-250BEG 32:55:00 34:28:00 33:46:00 *****
10 29060 3  11:56:35.55 HARDY, SCOTT 200-250BEG 33:53:00 35:15:00 40:12:00 *****
11 1352 3  12:01:59.70 MATTHEWS, RYAN W. 200-250BEG 31:52:00 36:39:00 46:13:00 *****
12 29077 3  12:30:58.05 GRIZZELL, NICK S. 200-250BEG 37:10:00 59:15:00 47:18:00 *****
13 29094 2  11:13:11.81 HANSLEY, PATRICK D. 200-250BEG 29:37:00 36:19:00 *****
14 29063 1  10:36:31.77 HAWKINS, JIMMY 200-250BEG 29:16:00 *****
place Rider number number laps finish time full name class laptime laptime laptime laptime not used
1 28073 4  11:56:58.89 LIBBEY, BRIAN OPEN BEG 26:43:00 26:57:00 27:45:00 28:18:00 *****
2 28113 4  12:01:34.91 GREER, SCOTT OPEN BEG 28:00:00 28:54:00 28:35:00 28:50:00 *****
3 28123 4  12:02:06.95 SILL, GREG S. OPEN BEG 27:55:00 28:01:00 29:35:00 29:20:00 *****
4 28121 4  12:02:33.59 SMITH, SENTER R. OPEN BEG 28:39:00 28:23:00 28:37:00 29:39:00 *****
5 28086 4  12:03:24.59 STAPLER, CHRIS G. OPEN BEG 28:12:00 28:30:00 29:05:00 30:22:00 *****
6 28095 4  12:03:28.78 CHASON, TUCKER L. OPEN BEG 28:21:00 28:23:00 26:26:00 33:03:00 *****
7 28097 4  12:04:23.53 BROOKS, IAN E. OPEN BEG 27:28:00 28:08:00 29:31:00 32:01:00 *****
8 28124 4  12:05:10.48 WIKE, DANIE S OPEN BEG 28:31:00 28:27:00 28:55:00 32:02:00 *****
9 28122 4  12:05:32.11 DELOACH, MIKE OPEN BEG 28:28:00 29:07:00 29:59:00 30:43:00 *****
10 28021 4  12:05:41.31 HASTY, ELDEN M. OPEN BEG 28:10:00 29:45:00 31:02:00 29:29:00 *****
11 28118 4  12:08:47.20 BLAIN, BRANDON D. OPEN BEG 29:06:00 30:37:00 30:36:00 31:13:00 *****
12 3135 4  12:21:40.84 INCROCCI, SCOTT V. OPEN BEG 31:46:00 32:54:00 35:08:00 34:37:00 *****
13 28125 3  11:44:01.61 PRUITT, JON OPEN BEG 28:34:00 29:14:00 38:58:00 *****
14 28080 3  11:50:00.14 MAXON, SCOTT A. OPEN BEG 35:03:00 33:09:00 34:33:00 *****
15 28126 3  11:52:44.88 RODRIGUEZ, HE J. OPEN BEG 33:12:00 33:17:00 39:00:00 *****
16 28115 3  11:53:11.75 RASSER, BRIAN OPEN BEG 33:31:00 34:23:00 38:02:00 *****
17 28120 3  12:02:11.97 SNYDER, WES R. OPEN BEG 34:43:00 39:08:00 41:05:00 *****
18 28006 3  12:10:01.11 CONAHAN, COLLIN J. OPEN BEG 49:52:00 32:52:00 40:02:00 *****
19 28090 3  12:12:48.61 KELLER, STEVE OPEN BEG 36:35:00 37:30:00 51:28:00 *****
20 28117 2  11:05:17.17 FAIN, DUSTIN J. OPEN BEG 27:47:00 30:15:00 *****
21 28096 1  10:35:07.50 MCCLURE, ALEX C. OPEN BEG 27:52:00 *****
22 28119 1  10:42:06.13 WOODWARD, CODY J. OPEN BEG 34:51:00 *****
23 28116 1  10:42:11.61 BISHOP, MARTIN L. OPEN BEG 34:56:00 *****
place Rider number number laps finish time full name class laptime laptime laptime laptime not used
1 3312 4  12:12:23.13 WHITE, BRITTANY M. WOMENS 30:02:00 31:07:00 31:47:00 32:12:00 *****
2 3306 4  12:15:58.48 GARRETT, AMANDA D. WOMENS 31:00:00 31:58:00 32:20:00 33:25:00 *****
3 3313